Usage Statistics for freedomsci.de

Summary Period: October 2025
Generated 01-Nov-2025 02:52 CET
Webalizer Xtended (RB30)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 174231
Total Files 141896
Total Pages 117900
Total Visits 63714
Total Volume 211.78 GB
Total Unique Sites 18785
Total Unique URLs 780
Total Unique Referrers 2109
Total Unique User Agents 2240
. Avg Max
Hits per Hour 234 879
Hits per Day 5620 7714
Files per Day 4577 6489
Pages per Day 3803 5060
Sites per Day 605 2207
Visits per Day 2055 2697
Volume per Day 6.83 GB 28.94 GB
Hits by Response Code
Undefined response code 0.29% 503
Code 200 - OK 81.44% 141896
Code 206 - Partial Content 0.61% 1058
Code 301 - Moved Permanently 11.01% 19175
Code 304 - Not Modified 0.64% 1111
Code 403 - Forbidden 0.40% 700
Code 404 - Not Found 5.62% 9787
Code 406 - Not Acceptable 0.00% 1

Hits by Response Code October 2025

Code 404 Monthly Statistics for October 2025 (Top 20 of 585 URLs)
# Hits URL
1 2102 21.48% /wp-login.php
2 1453 14.85% /default.css
3 855 8.74% /usage/freedomsci_de/usage_202403.html
4 848 8.66% /freedomsci_de/usage_202403.html
5 505 5.16% /.well-known/traffic-advice
6 412 4.21% /apple-touch-icon.png
7 396 4.05% /apple-touch-icon-precomposed.png
8 250 2.55% /apple-touch-icon-120x120.png
9 249 2.54% /apple-touch-icon-120x120-precomposed.png
10 248 2.53% /news/ehlpdhtm.js
11 160 1.63% /assets/css/default.css
12 123 1.26% /usage/freedomsci_de/usage_202510.html
13 83 0.85% /customizing_jaws_for_windows/Notification_History/Notification_History.htm
14 73 0.75% /app/
15 73 0.75% /login/
16 62 0.63% /ehlpdhtm.js
17 52 0.53% /serv02.htm
18 49 0.50% /usage/freedomsci_de/usage...
19 36 0.37% /
20 36 0.37% /serv02esn.htm
View All URLs

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites Volume
1 5531 3.17% 4553 3.21% 3841 3.26% 2201 3.45% 1711 9.11% 1.31 GB 0.62%
2 6027 3.46% 4775 3.37% 4151 3.52% 2099 3.29% 1628 8.67% 6.35 GB 3.00%
3 5077 2.91% 4172 2.94% 3976 3.37% 2170 3.41% 1679 8.94% 1.85 GB 0.88%
4 4556 2.61% 3703 2.61% 3905 3.31% 2071 3.25% 1583 8.43% 2.18 GB 1.03%
5 4520 2.59% 3371 2.38% 3713 3.15% 1830 2.87% 1414 7.53% 3.90 GB 1.84%
6 5951 3.42% 5023 3.54% 4008 3.40% 2191 3.44% 1735 9.24% 17.00 GB 8.03%
7 5809 3.33% 5002 3.53% 3692 3.13% 2160 3.39% 1704 9.07% 5.91 GB 2.79%
8 6548 3.76% 5277 3.72% 4444 3.77% 2311 3.63% 1772 9.43% 1.69 GB 0.80%
9 6265 3.60% 4796 3.38% 4384 3.72% 2226 3.49% 1667 8.87% 4.54 GB 2.14%
10 6473 3.72% 5118 3.61% 4610 3.91% 2379 3.73% 2121 11.29% 17.07 GB 8.06%
11 5112 2.93% 3953 2.79% 4101 3.48% 2195 3.45% 1979 10.54% 5.13 GB 2.42%
12 4805 2.76% 3801 2.68% 4022 3.41% 2224 3.49% 1908 10.16% 4.19 GB 1.98%
13 7714 4.43% 6489 4.57% 4927 4.18% 2401 3.77% 1839 9.79% 5.53 GB 2.61%
14 7437 4.27% 6322 4.46% 5060 4.29% 2684 4.21% 2088 11.12% 8.94 GB 4.22%
15 6785 3.89% 5377 3.79% 4925 4.18% 2487 3.90% 2020 10.75% 696.95 MB 0.32%
16 6227 3.57% 5236 3.69% 4343 3.68% 2382 3.74% 1933 10.29% 2.97 GB 1.40%
17 6443 3.70% 5422 3.82% 4600 3.90% 2697 4.23% 2207 11.75% 5.72 GB 2.70%
18 4447 2.55% 3521 2.48% 3537 3.00% 2094 3.29% 1708 9.09% 4.09 GB 1.93%
19 4259 2.44% 3421 2.41% 3420 2.90% 2053 3.22% 1626 8.66% 2.84 GB 1.34%
20 6921 3.97% 5605 3.95% 3712 3.15% 2021 3.17% 1773 9.44% 9.58 GB 4.52%
21 5467 3.14% 4554 3.21% 3345 2.84% 1794 2.82% 1499 7.98% 11.32 GB 5.34%
22 5141 2.95% 4298 3.03% 3040 2.58% 1799 2.82% 1550 8.25% 5.60 GB 2.64%
23 4990 2.86% 4104 2.89% 3135 2.66% 1746 2.74% 1475 7.85% 7.72 GB 3.65%
24 5197 2.98% 4152 2.93% 3325 2.82% 1762 2.77% 1418 7.55% 28.94 GB 13.66%
25 4679 2.69% 3432 2.42% 3278 2.78% 1679 2.64% 1377 7.33% 28.62 GB 13.51%
26 4195 2.41% 3305 2.33% 3191 2.71% 1970 3.09% 1641 8.74% 2.50 GB 1.18%
27 5447 3.13% 4542 3.20% 3378 2.87% 2006 3.15% 1620 8.62% 1.11 GB 0.53%
28 5923 3.40% 5052 3.56% 3491 2.96% 1969 3.09% 1639 8.73% 1012.45 MB 0.47%
29 6105 3.50% 5098 3.59% 3209 2.72% 1748 2.74% 1467 7.81% 8.37 GB 3.95%
30 5916 3.40% 4879 3.44% 2899 2.46% 1256 1.97% 1122 5.97% 3.12 GB 1.47%
31 4264 2.45% 3543 2.50% 2238 1.90% 1175 1.84% 1060 5.64% 2.01 GB 0.95%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages Volume
Avg Total Avg Total Avg Total Avg Total
0 185 5756 3.30% 148 4604 3.24% 148 4618 3.92% 149.44 MB 4.52 GB 2.14%
1 150 4654 2.67% 117 3646 2.57% 130 4048 3.43% 29.58 MB 917.00 MB 0.42%
2 171 5327 3.06% 130 4053 2.86% 150 4652 3.95% 26.05 MB 807.56 MB 0.37%
3 152 4738 2.72% 116 3606 2.54% 136 4243 3.60% 175.06 MB 5.30 GB 2.50%
4 161 4993 2.87% 116 3601 2.54% 141 4398 3.73% 236.91 MB 7.17 GB 3.39%
5 159 4945 2.84% 125 3904 2.75% 138 4287 3.64% 206.83 MB 6.26 GB 2.96%
6 189 5860 3.36% 142 4409 3.11% 152 4737 4.02% 232.68 MB 7.04 GB 3.33%
7 218 6770 3.89% 177 5509 3.88% 153 4770 4.05% 138.66 MB 4.20 GB 1.98%
8 278 8647 4.96% 222 6903 4.86% 182 5672 4.81% 401.36 MB 12.15 GB 5.74%
9 302 9371 5.38% 255 7935 5.59% 179 5576 4.73% 288.66 MB 8.74 GB 4.13%
10 346 10731 6.16% 299 9291 6.55% 180 5596 4.75% 392.83 MB 11.89 GB 5.62%
11 310 9635 5.53% 266 8254 5.82% 175 5452 4.62% 31.68 MB 982.05 MB 0.45%
12 309 9579 5.50% 265 8241 5.81% 178 5534 4.69% 417.17 MB 12.63 GB 5.96%
13 315 9779 5.61% 254 7884 5.56% 178 5527 4.69% 243.81 MB 7.38 GB 3.49%
14 291 9026 5.18% 249 7740 5.45% 171 5331 4.52% 255.29 MB 7.73 GB 3.65%
15 305 9457 5.43% 257 7974 5.62% 174 5408 4.59% 348.48 MB 10.55 GB 4.98%
16 254 7886 4.53% 211 6563 4.63% 154 4789 4.06% 101.70 MB 3.08 GB 1.45%
17 226 7012 4.02% 180 5603 3.95% 142 4421 3.75% 380.87 MB 11.53 GB 5.44%
18 238 7404 4.25% 191 5941 4.19% 152 4712 4.00% 728.15 MB 22.04 GB 10.41%
19 237 7372 4.23% 189 5863 4.13% 166 5162 4.38% 383.09 MB 11.60 GB 5.48%
20 241 7501 4.31% 197 6136 4.32% 169 5263 4.46% 452.66 MB 13.70 GB 6.47%
21 208 6474 3.72% 169 5263 3.71% 160 4963 4.21% 404.07 MB 12.23 GB 5.78%
22 194 6020 3.46% 152 4742 3.34% 146 4537 3.85% 785.00 MB 23.76 GB 11.22%
23 170 5294 3.04% 136 4231 2.98% 135 4204 3.57% 185.53 MB 5.62 GB 2.65%

Top 30 of 780 Total URLs
# Hits Volume URL
1 44970 25.81% 463.61 MB 0.21% /usage/freedomsci_de/usage_202509.html
2 9618 5.52% 17.42 MB 0.01% /
3 4450 2.55% 88.10 MB 0.04% /usage/freedomsci_de/usage_202510.html
4 2936 1.69% 52.06 MB 0.02% /usage/freedomsci_de/usage_202403.html
5 2352 1.35% 29.51 MB 0.01% /serv01.htm
6 2161 1.24% 23.18 MB 0.01% /usage/usage_202509.html
7 1861 1.07% 20.80 MB 0.01% /usage/freedomsci_de/usage_202505.html
8 1760 1.01% 21.75 MB 0.01% /usage/freedomsci_de/usage_202508.html
9 1702 0.98% 5.37 MB 0.00% /news/new_2026.htm
10 1472 0.84% 7.37 MB 0.00% /serv01esn.htm
11 1070 0.61% 1.29 MB 0.00% /services.htm
12 921 0.53% 2.63 MB 0.00% /serv06.htm
13 817 0.47% 2.35 MB 0.00% /prod01.htm
14 540 0.31% 8.65 MB 0.00% /news.htm
15 521 0.30% 65.33 GB 30.85% /jaws/J15.0.11024.400-fra-x64.exe
16 487 0.28% 1.90 MB 0.00% /serv07.htm
17 484 0.28% 748.69 KB 0.00% /products.htm
18 474 0.27% 5.29 MB 0.00% /usage/usage_202510.html
19 459 0.26% 2.63 MB 0.00% /serv01fra.htm
20 455 0.26% 7.93 MB 0.00% /Focus/Focus-Blue-Online-Users-Guide.htm
21 428 0.25% 5.86 MB 0.00% /news/new_90.htm
22 404 0.23% 4.61 MB 0.00% /usage/usage_202503.html
23 358 0.21% 7.42 MB 0.00% /news/new_80.htm
24 334 0.19% 7.91 MB 0.00% /news/new_2025.htm
25 316 0.18% 1.06 MB 0.00% /challenge/_Surfs_Up_Start_Here.htm
26 310 0.18% 294.69 KB 0.00% /news/Whats_New.htm
27 292 0.17% 3.68 MB 0.00% /usage/freedomsci_de/usage_202503.html
28 269 0.15% 253.38 KB 0.00% /serv_esn.htm
29 240 0.14% 539.21 KB 0.00% /prod07.htm
30 233 0.13% 698.10 KB 0.00% /Impressum.htm

Top 10 of 780 Total URLs By Volume
# Hits Volume URL
1 521 0.30% 65.33 GB 30.85% /jaws/J15.0.11024.400-fra-x64.exe
2 11 0.01% 32.92 GB 15.55% /localizers/Ruby10-2.2.18-Full.vhu
3 104 0.06% 10.59 GB 5.00% /jaws/J11.0.1493.fra.x64.exe
4 56 0.03% 9.64 GB 4.55% /jaws/J15.0.11024.400-fra-x86.exe
5 67 0.04% 8.42 GB 3.97% /jaws/J14.0.9002FRA-64bit.exe
6 32 0.02% 7.63 GB 3.60% /jaws/J14.0.9004DEU-32bit.exe
7 90 0.05% 6.41 GB 3.03% /jaws/J12.0.1647_fra-64bit.exe
8 23 0.01% 5.55 GB 2.62% /jaws/J14.0.9004DEU-64bit.exe
9 43 0.02% 4.33 GB 2.04% /jaws/J12.0.1647_fra-32bit.exe
10 49 0.03% 3.65 GB 1.72% /jaws/J13.0.1056_fra-64bit.exe

Top 10 of 326 Total Entry Pages
# Hits Visits URL
1 44970 25.81% 32554 51.83% /usage/freedomsci_de/usage_202509.html
2 9618 5.52% 6433 10.24% /
3 2161 1.24% 2134 3.40% /usage/usage_202509.html
4 2936 1.69% 1714 2.73% /usage/freedomsci_de/usage_202403.html
5 2352 1.35% 1699 2.71% /serv01.htm
6 1472 0.84% 1250 1.99% /serv01esn.htm
7 4450 2.55% 1174 1.87% /usage/freedomsci_de/usage_202510.html
8 1702 0.98% 1144 1.82% /news/new_2026.htm
9 1760 1.01% 832 1.32% /usage/freedomsci_de/usage_202508.html
10 817 0.47% 696 1.11% /prod01.htm

Top 10 of 329 Total Exit Pages
# Hits Visits URL
1 44970 25.81% 32564 52.09% /usage/freedomsci_de/usage_202509.html
2 9618 5.52% 5781 9.25% /
3 2161 1.24% 2134 3.41% /usage/usage_202509.html
4 4450 2.55% 2112 3.38% /usage/freedomsci_de/usage_202510.html
5 2352 1.35% 1772 2.83% /serv01.htm
6 1702 0.98% 1303 2.08% /news/new_2026.htm
7 1472 0.84% 1219 1.95% /serv01esn.htm
8 2936 1.69% 1064 1.70% /usage/freedomsci_de/usage_202403.html
9 921 0.53% 659 1.05% /serv06.htm
10 817 0.47% 642 1.03% /prod01.htm

Top 30 of 18785 Total Sites
# Hits Files Volume Visits Hostname
1 1431 0.82% 0 0.00% 273.90 KB 0.00% 61 0.10% 188x187x31x68.dynamic.spb.ertelecom.ru
2 846 0.49% 94 0.07% 833.06 KB 0.00% 45 0.07% 166-176-188-190.cab.prima.net.ar
3 722 0.41% 361 0.25% 686.75 KB 0.00% 361 0.57% static.61.62.99.88.clients.your-server.de
4 714 0.41% 357 0.25% 751.30 KB 0.00% 264 0.41% 43.165.129.89
5 714 0.41% 357 0.25% 679.14 KB 0.00% 357 0.56% static.248.53.201.138.clients.your-server.de
6 617 0.35% 509 0.36% 22.85 GB 10.79% 218 0.34% 216.244.66.196
7 606 0.35% 165 0.12% 3.88 GB 1.83% 2 0.00% 188.143.244.131
8 590 0.34% 295 0.21% 620.83 KB 0.00% 222 0.35% 43.156.79.172
9 580 0.33% 290 0.20% 610.30 KB 0.00% 223 0.35% 43.134.163.229
10 575 0.33% 332 0.23% 3.06 MB 0.00% 65 0.10% customer.lgosnga1.isp.starlink.com
11 564 0.32% 170 0.12% 4.29 GB 2.02% 1 0.00% 188.143.244.144
12 544 0.31% 437 0.31% 4.39 GB 2.07% 2 0.00% p54864a13.dip0.t-ipconnect.de
13 512 0.29% 256 0.18% 538.75 KB 0.00% 203 0.32% 43.134.93.164
14 510 0.29% 0 0.00% 123.48 KB 0.00% 1 0.00% 45.137.126.23
15 491 0.28% 370 0.26% 3.58 MB 0.00% 145 0.23% 69.48.202.178
16 472 0.27% 236 0.17% 496.66 KB 0.00% 190 0.30% 43.156.232.154
17 442 0.25% 417 0.29% 3.45 MB 0.00% 67 0.11% vps3115184.trouble-free.net
18 359 0.21% 255 0.18% 2.18 MB 0.00% 4 0.01% 103.199.225.203
19 353 0.20% 350 0.25% 32.71 GB 15.44% 4 0.01% 176-135-1-49.abo.bbox.fr
20 353 0.20% 217 0.15% 5.09 GB 2.40% 1 0.00% 20.171.207.233
21 351 0.20% 351 0.25% 16.76 MB 0.01% 27 0.04% 172-234-151-169.ip.linodeusercontent.com
22 342 0.20% 244 0.17% 2.19 MB 0.00% 3 0.00% 103.199.225.139
23 338 0.19% 338 0.24% 16.14 MB 0.01% 26 0.04% ec2-3-229-248-49.compute-1.amazonaws.com
24 330 0.19% 238 0.17% 4.47 GB 2.11% 2 0.00% orion3015.startdedicated.de
25 325 0.19% 325 0.23% 15.52 MB 0.01% 25 0.04% 172-233-195-21.ip.linodeusercontent.com
26 317 0.18% 317 0.22% 15.80 MB 0.01% 25 0.04% proxy-nat1.bwl.de
27 304 0.17% 290 0.20% 8.86 MB 0.00% 17 0.03% gateway.sbh-basel.ch
28 303 0.17% 203 0.14% 1.80 MB 0.00% 4 0.01% 45.249.86.130
29 299 0.17% 299 0.21% 14.28 MB 0.01% 23 0.04% 172-234-151-239.ip.linodeusercontent.com
30 286 0.16% 279 0.20% 21.55 MB 0.01% 33 0.05% 94.73.44.151

Top 10 of 18785 Total Sites By Volume
# Hits Files Volume Visits Hostname
1 353 0.20% 350 0.25% 32.71 GB 15.44% 4 0.01% 176-135-1-49.abo.bbox.fr
2 281 0.16% 278 0.20% 25.65 GB 12.11% 1 0.00% 172.157.159.197-ip-dyn.orange.mg
3 617 0.35% 509 0.36% 22.85 GB 10.79% 218 0.34% 216.244.66.196
4 353 0.20% 217 0.15% 5.09 GB 2.40% 1 0.00% 20.171.207.233
5 330 0.19% 238 0.17% 4.47 GB 2.11% 2 0.00% orion3015.startdedicated.de
6 544 0.31% 437 0.31% 4.39 GB 2.07% 2 0.00% p54864a13.dip0.t-ipconnect.de
7 564 0.32% 170 0.12% 4.29 GB 2.02% 1 0.00% 188.143.244.144
8 57 0.03% 25 0.02% 4.13 GB 1.95% 2 0.00% 74.7.227.165
9 33 0.02% 30 0.02% 3.90 GB 1.84% 5 0.01% c093.babbar.eu
10 606 0.35% 165 0.12% 3.88 GB 1.83% 2 0.00% 188.143.244.131

Top 30 of 2109 Total Referrers
# Hits Referrer
1 88533 50.81% - (Direct Request)
2 3269 1.88% https://www.google.com/
3 1431 0.82% https://vetosh-optom.ru
4 1204 0.69% https://www.google.com/search
5 289 0.17% https://www.bing.com/
6 261 0.15% https://builder-spb.ru
7 238 0.14% https://www.only.li/
8 63 0.04% https://www.google.de/
9 48 0.03% binance.com
10 46 0.03% https://informatik-hilfe.net/
11 44 0.03% https://www.compartolid.es
12 40 0.02% https://creatheque.fr
13 40 0.02% https://duckduckgo.com/
14 37 0.02% https://www.star-finder.de
15 27 0.02% https://www.ecosia.org/
16 25 0.01% https://de.wikipedia.org/
17 25 0.01% https://www.oxytude.org/
18 24 0.01% http://m.baidu.com/s
19 21 0.01% https://ipd.gmbh/
20 19 0.01% https://myactivity.google.com/
21 17 0.01% https://yandexwebcache.net/
22 16 0.01% https://www.optelec.de/download/5229/
23 14 0.01% https://tvoyforex.com/
24 13 0.01% http://jaws.de
25 12 0.01% http://jaws.de/
26 12 0.01% https://dmt-avto.ru/
27 12 0.01% https://my-forex-group.com/
28 12 0.01% https://statics.teams.cdn.office.net/
29 12 0.01% https://tollwerk.de/blog/accessibility-club-treffen-fuer-webworker-zu-barrierefreiheit-assistiven-technologien
30 11 0.01% https://www.google.com/url

Top 15 of 15 Total Search Strings
# Hits Search String
1 4 21.05% https://www.freedomsci.de/focus/focus-blue-online-users-guide.htm
2 2 10.53% https://www.freedomsci.de/challenge/quick_keys.htm
3 1 5.26% http://dtyzwmw.com/comment/html/156487.html
4 1 5.26% http://rlu.ru/5bpc2
5 1 5.26% https://motionentrance.edu.np/profile/zoojump4/
6 1 5.26% https://rentry.co/98669-link-slot-dana-paling-gacor
7 1 5.26% https://shopviets.com/tui-xach-cong-so-cao-cap/
8 1 5.26% https://tangiakhaitruong.weebly.com/
9 1 5.26% https://www.demilked.com/author/wrentitle89/
10 1 5.26% https://www.freedomsci.de/news/new_51.htm
11 1 5.26% https://www.freedomsci.de/prod01.htm
12 1 5.26% https://www.freedomsci.de/prod07.htm
13 1 5.26% https://www.freedomsci.de/serv01.htm
14 1 5.26% https://www.freedomsci.de/serv01esn.htm
15 1 5.26% https://www.jobscout.cc/modify-companynid=11149

Top 15 of 2240 Total User Agents
# Hits User Agent
1 118579 68.06% Browser: Safari
2 28127 16.14% Browser: Firefox
3 2594 1.49% Mozilla/5.0 (compatible; Thinkbot/0.5.8; +In_the_test_phase,_if_the_Thinkbot_brings_you_trouble,_please_block_its_IP_address._Thank_you.)
4 2553 1.47% Mozilla/4.0
5 2517 1.44% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 2465 1.41% Mozilla/5.0
7 2438 1.40% Browser: Opera
8 1436 0.82% Mozilla/5.0 (compatible; FleebsBot/1~w; +https://fleebs.com/bot)
9 1078 0.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
10 998 0.57% Spider: Googlebot
11 917 0.53% Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html)
12 632 0.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot
13 625 0.36% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 587 0.34% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
15 563 0.32% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for October 2025

Top 30 of 140 Total Countries
# Hits Files Volume Country
1 35642 20.46% 32544 22.94% 12.15 GB 5.74% Germany Germany
2 34006 19.52% 27504 19.38% 39.33 GB 18.57% United States United States
3 20348 11.68% 15381 10.84% 6.94 GB 3.28% Commercial (com)
4 17575 10.09% 12902 9.09% 8.31 GB 3.92% Russian Federation Russian Federation
5 12361 7.09% 11238 7.92% 21.21 GB 10.02% Network (net)
6 7251 4.16% 6221 4.38% 12.95 GB 6.12% European Union European Union
7 6495 3.73% 4408 3.11% 4.68 GB 2.21% Japan Japan
8 5009 2.87% 3997 2.82% 4.41 GB 2.08% Unresolved/Unknown
9 4958 2.85% 3542 2.50% 40.29 MB 0.02% India India
10 2815 1.62% 2652 1.87% 148.29 MB 0.07% Switzerland Switzerland
11 2404 1.38% 1941 1.37% 3.01 GB 1.42% Brazil Brazil
12 2368 1.36% 2080 1.47% 33.43 GB 15.79% France France
13 2341 1.34% 2145 1.51% 80.12 MB 0.04% Austria Austria
14 2161 1.24% 1659 1.17% 1.21 GB 0.57% China China
15 1549 0.89% 1258 0.89% 13.01 MB 0.01% Seychelles Seychelles
16 1458 0.84% 1157 0.82% 60.47 MB 0.03% Romania Romania
17 1344 0.77% 1270 0.90% 78.90 MB 0.04% Spain Spain
18 1175 0.67% 399 0.28% 22.07 MB 0.01% Argentina Argentina
19 948 0.54% 675 0.48% 19.03 GB 8.99% British Indian Ocean Territory British Indian Ocean Territory
20 775 0.44% 727 0.51% 44.79 MB 0.02% Colombia Colombia
21 591 0.34% 535 0.38% 36.75 MB 0.02% Mexico Mexico
22 574 0.33% 427 0.30% 3.81 MB 0.00% Honduras Honduras
23 535 0.31% 475 0.33% 5.37 MB 0.00% Latvia Latvia
24 522 0.30% 306 0.22% 1.49 GB 0.70% Singapore Singapore
25 486 0.28% 380 0.27% 427.17 MB 0.20% Great Britain (UK) Great Britain (UK)
26 484 0.28% 414 0.29% 8.15 MB 0.00% Ukraine Ukraine
27 480 0.28% 408 0.29% 6.93 MB 0.00% Turkey Turkey
28 417 0.24% 320 0.23% 843.16 MB 0.39% Sweden Sweden
29 347 0.20% 342 0.24% 28.28 GB 13.35% Madagascar Madagascar
30 340 0.20% 292 0.21% 558.16 MB 0.26% Canada Canada

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]


Generated by Webalizer Xtended (RB30) by Patrick Frei based on Webalizer Version 2.23-08